Cross reference table for classic Estonia, Eesti, Estland stamps (1918-1940).
| Scott | Michel | Hurt, Ojaste |
| 1-4 | 1-4 | 1-4 |
| 8 | Reval 1 A | |
| 9 | Reval 2 A | |
| 10 | Reval 3 A | |
| 11 | Reval 4 A | |
| 12 | Reval 5b A | |
| 13 | Reval 5a A | |
| 14 | Reval 6 A | |
| 15 | Reval 7 A | |
| 16 | Reval 8 A | |
| 17 | Reval 9 A | |
| 18 | Reval 10 A | |
| 19 | Reval 11 A | |
| 20 | Reval 14 A | |
| 21 | Reval 1 B | |
| 22 | Reval 2 B | |
| 23 | Reval 3 B | |
| 24 | Reval 11 B | |
| 25 | Reval 12 B | |
| 26 | Reval 13 B | |
| 27 | 5 | 23 |
| 28 | 7 | 25 |
| 29 | 6 | 24 |
| 30 | 8 | 30 |
| 31 | 9 | 29 |
| 32 | 10 | 26 |
| 33 | 11 | 31 |
| 34 | 12x | 27 |
| 34a | 12y | 27 I |
| 35 | 13x | 28 |
| 35a | 13y | 28 I |
| 36 | 23B | 40 |
| 37 | 24B | 41 |
| 39 | 15 | 34 |
| 40 | 53 | 89 |
| 41 | 16 | 33 |
| 42 | 31 | 50 |
| 43 | 27 | 47 |
| 44 | 17b | 46 |
| 45 | 17a | 38 |
| 46 | 28 | 43 |
| 55 | 18 | 44 |
| 56 | 19 | 39 |
| 57 | 20 | 37 |
| 58 | 32B | 66 |
| 59 | 33B | 63 |
| 60 | 34B | 53 |
| 61 | 35B | 54 |
| 62 | 37B | 55 |
| 63 | 38B | 68 |
| 64 | 39B | 51 |
| 65 | 32A | 67 |
| 66 | 33A | 64 |
| 67 | 34A | 58 |
| 68 | 35A | 56 |
| 69 | 36 | 88 |
| 70 | 37A | 57 |
| 71 | 38A | 69 |
| 72 | 39A | 52 |
| 73 | 57 | 94 |
| 74 | 58 | 95 |
| 75 | 59 | 93 |
| 76 | 23A | 61 |
| 77 | 24A | 62 |
| 78 | 40 | 65 |
| 79 | 54 | 90 |
| 81 | 55 | 91 |
| 82 | 56 | 92 |
| 83 | 62 | 103 |
| 84-88 | 68-72 | 109-113 |
| 89 | 73 | 114 |
| 90 | 74 | 120 |
| 90a | 164 | 210 |
| 91 | 75 | 119 |
| 92 | 76 | 123 |
| 93 | 77 | 115 |
| 94 | 78 | 124 |
| 95 | 79 | 116 |
| 96 | 80 | 117 |
| 97 | 81 | 121 |
| 98 | 106 | 148 |
| 99 | 82 | 118 |
| 100 | 83 | 125 |
| 101 | 107 | 150 |
| 102 | 84 | 126 |
| 103 | 85 | 127 |
| 104 | 86 | 128 |
| 105-107 | 87-89 | 129-131 |
| 108-111 | 94-97 | 136-139 |
| 112 | 98 | 140 |
| 113-115 | 99-101 | 141-143 |
| 116 | 108 | 149 |
| 117 | 113 | 155 |
| 118 | 114 | 156 |
| 119 | 156 | 202 |
| 120 | 124 | 166 |
| 121 | 115 | 157 |
| 122 | 116 | 158 |
| 123 | 157 | 203 |
| 124 | 117 | 159 |
| 125 | 125 | 172 |
| 126 | 158 | 204 |
| 127 | 146 | 191 |
| 128 | 118 | 160 |
| 129 | 135 | 179 |
| 130 | 136 | 178 |
| 131 | 147 | 197 |
| 132 | 119 | 161 |
| 133 | 126 | 167 |
| 134-137 | 120-123 | 162-165 |
| 138 | 137 | 180 |
| 139-142 | 138-141 | 181184 |
| 142a | Block 2 | 185 |
| 144-147 | 148-151 | 192-195 |
| 147a | Block 4 | 196 |
| 149 | 159 | 205 |
| 150-153 | 160-163 | 206-209 |
| B1-2 | 21-22 | 35-36 |
| B3 | 25 | 45 |
| B4 | 26 | 42 |
| B5-6 | 29B-30B | 48-49 |
| B7-8 | 29A-30A | 59-60 |
| B9-10 | 46B-47B | 77-78 |
| B11-12 | 46A-47A | 79-80 |
| B13-14 | 60-61 | 101-102 |
| B15-19 | 63-67 | 104-108 |
| B20-23 | 90-93 | 132-135 |
| B24-27 | 102-105 | 144-147 |
| B28-31 | 109-112 | 151-154 |
| B32-35 | 127-130 | 168-171 |
| B36-39 | 131-134 | 173-176 |
| B39a | Block 1 | 177 |
| B41-44 | 142-145 | 186-189 |
| B44a | Block 3 | 190 |
| B46-49 | 152-155 | 198-201 |
| C1 | 14 | 32 |
| C2 | 41 | 70 |
| C3 | 42a | 72 |
| C4 | 43B | 71 |
| C5 | 44B | 73 |
| 81 | ||
| C6 | 45 | 74 |
| 82 | ||
| C7 | 43A | 75 |
| C8 | 44A | 76 |
| C9-13 | 48B-52B | 83-87 |
| C14-18 | 48A-52A | 96-100 |
| N1-2 | Postgebiet Ob. Ost,
Notausgabe Dorpat 1-2 |
|
| N3-5 thick paper | Estland 1x-3x | Tartu Issue 1-3 |
| N3-5 thin paper | Estland 1y-3y | Tartu Issue 1 I – 3 I |
| NB1-6 | Estland 4-9 | Reconstruction Fund Issue 4-9 |




Recent Comments