Lithuania Catalog Translation

Cross reference table for classic Lithuania stamps (1918-1940).

Postage Stamps of Lithuania Scott Michel
1-26 1-26 1-26
27-29 30a, 31a, 33a 27-29
30-60 30-60 30-60
61-82 70-91 65-86
83-87 92, 92A, 92B, 92C, 92D 78i, 80i, 81i, 82i, 83i
88-102 93-107 61-64, 87-97
103-105 108-110 124, 98, 125
106-110 111-115 99-101, 116-117
111-122 116, 116A, 116B, 117, 117A,117B,

118, 118A, 118B, 119, 119B, 119C

126-137
123-125 120-122 151-153
126A
126B 126 141f
127-131 123-125, 127-128 138-142
132-137 129-134 148-150, 154-156
138 136 143
139 138 144 or 145
140, 141 139, 140 146, 147
142-149 141-148 157-164
150-157 151-158 167-174
158 160 175
159-160 149-150 165-166
161-169 165-173 187-195
170-182 176-188 196-208
183-186 196-199 209-212
187-188 202, 204 213-214
189-192 189-191, 193 216-219
193-195 207-209 215, 241-242
196-201 210-215 268-269, 270x, 271-273
202 216 270y
203 217 292
204-208 233-235, 237, 239 314, 288, 315, 289, 290
209 240 291
210-213 219-222 274-277
214-223 223-232 278-287
224-237 242-255 293-306
238-245 256-263 316-323
246-253 264-271 332-339
254-261 272-277, 277A, 277B 356-363
262-269 277C-277K 364-371
270-274 278-282 380-384
275-277 283-285 391-393
278-287 286-295 394-403
288-292 296-300 408-412
293-297 301-305 413-416, 432
298-301 306-309 425-428
SS1, SS1a 309a, 309b 428 Block 1 A, B
302-305 310-313 433-436
306-311 317-322 437-442
312-314 314-316 443-445
SS2 316a 448 Block 2
315-322 2N9 – 2N16 449-456
B1-B3 B1-B3 224-226
B4 B6 227x
B5 B4 227y
B6-B8 B7-B9 228-229, 230x
B9 B15 230y
B10 B5 231
B11-B15 B10-B14 232-236
B16-B18 B16-B17, B19 246-248
B19 B22 249x
B20 B20 249y
B21-B23 B23-B25 250-251, 252x
B24 B26 252y
B25 B21 231
B26-B28 B27-B29 254-256
B29-B31 B30-B32 257-259
B32 B35 260x
B33 B33 260y
B34-B36 B36-B38 261-262, 263x
B37 B39 263y
B38 B34 264
B39-B41 B40-B42 265-267
B42-B45 B43-B46 417-420
B46-B49 B47-B50 421-425
B50-B52 B52-B54 429-431
C1-C7 C1-C7 102-108
C8-C14 C8-C14 109-115
C15-C17 C15-C17 118-120
C18-C20 C18-C20 121-123
C21-C31 C21-C31 176-186
C32-C35 C32-C35 220-223
C36-C38 C37-C39 243-245
C39-C45 C40-C46 307-313
C46-C53 C47-C50, C53, C51, C54, C52 324-331
C54-C61 C55-C62 340-347
C62-C69 C63-C70 348-355
C70-C77 C71-C78 372-379
C78-C83 C79-C84 385-390
C84 404
C85-C87 C85-C87 405-407
CB1-CB4 CB1-CB4 237-240
CA1-CA5
CA6-CA10
CU1
1N1 – 1N12 (German Occupation)
L1 Raseiniai 1
Sudlitauen 1
L2 – L9 L1-L8 Sudlitauen 2 – 9
L10 Telsiai 1

Author: balticcollector

Share This Post On

Submit a Comment

Your email address will not be published. Required fields are marked *